PPS Planter - Seed Drill
Technical Specifications
Minimum spacing between lines | 415mm |
Minimum spacing between wheels | 450mm |
Working depth | 0-120mm |
Fertilizer application range | 57 – 1700 Kg/Ha |
Wheels set | Military 7.0x16x10L |
Height | 2000mm |
Model | No. Lines | Useful width (mm) | Working width (mm) | Total width (mm) |
Fertilizer tank capacity (L) | 3rd Seed Box capacity (L) |
No. Wheels | Approx. weight (Kg) | Tractor power(Hp) | |
---|---|---|---|---|---|---|---|---|---|---|
Plastic Hooper | Metalic Hooper | |||||||||
PPS 3rd Seed Box 4000 |
8 | 3390 | 3800 | *4300 | 1240 | 1400 | 810 | 2 | 3450 | **90-100 |
PPS 3rd Seed Box 4500 |
10 | 4060 | 4480 | *5000 | 1500 | 1750 | 972 | 4 | 4365 | **100-110 |
PPS 3rd Seed Box 5000 |
12 | 4940 | 5350 | *6000 | 1860 | 2100 | 1140 | 4 | 5300 | **120-150 |
PPS 3rd Seed Box 5500 |
13 | 5400 | 6300 | *6500 | 1860 | 2100 | 1296 | 4 | 5820 | **130-160 |
PPS 3rd Seed Box 6500 |
15 | 6300 | 6715 | *7300 | 2250 | 2600 | 1458 | 6 | 8200 | **160-190 |
PPS 3rd Seed Box 7500 | 17 | 7200 | 7615 | *8200 | 2610 | 3000 | 1620 | 6 | 8480 | **170-200 |
(*) The dimensions of the overall width (mm) comprise the seeder with line marker. The seeder without line marker should be reduced to 200 mm in dimensions.
(**) Approximate Power (hp) depends on normal situations for planting may be variations according to the soil type, topography, etc.
Row Spacing
Model | Nr. of Rows | Spacing (mm) |
4000 | 4 | 800/900/1000 |
5 | 700/800 | |
6 | 500/550 | |
7 | 500/550 | |
8 | *415/450 | |
9 | *415 |
Model | Nr. of Rows | Spacing (mm) |
4500 | 5 | 900/1000 |
6 | 550/800 | |
7 | 600/650 | |
8 | 500/550 | |
9 | *415/450/500 | |
10 | *415/*430/450 |
Model | Nr. of Rows | Spacing (mm) |
5000 | 6 | *800/850/900/950 |
7 | 700/750/800 | |
8 | **550 | |
9 | 500/550/600 | |
10 | *415/450/**550 | |
11 | *415/450/500 | |
12 | 415/430/450 | |
13 | *400 |
Model | Nr. of Rows | Spacing (mm) |
5500 | 7 | *800/850/900 |
9 | 600/650 | |
10 | 500/550 | |
11 | 500/550 | |
12 | *415/500 | |
13 | *415/*430/450 |
Model | Nr. of Rows | Spacing (mm) |
6500 | 8 | 800/900 |
9 | 790 | |
10 | *600 | |
11 | 600 | |
12 | *500/550 | |
14 | 485 | |
15 | *415/*430/450 |
Model | Nr. of Rows | Spacing (mm) |
7500 | 9 | 800/850/900 |
10 | *750/800 | |
11 | *600/650/700 | |
12 | *600/650 | |
13 | 600 | |
14 | 500/550 | |
15 | *500 | |
17 | *415/*435/450 |
(*) Spacing marked with an asterisk might have an alteration up to 25mm at any row.
(**) Spacing marked with an asterisk might have an alteration up to 30mm at any row.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.