CVAC-N Cultivator
Technical Specifications
Size of Rues (Inch) | 8″ – 10″ |
Polyethylene Fertilizer Tank Capacity (Liters) | 100 |
Headroom (mm) | 660 |
Model | Nr of Sweeps |
Nr of Hoopers |
Tool bar Width (mm) |
Estimated Weight (Kg) |
Tractor Required (Hp) |
---|---|---|---|---|---|
CVAC-N | 6 | 2 | 2250 | 300 | 40 – 51 |
CVAC-N | 7 | 2 | 2900 | 355 | 51 – 57 |
CVAC-N | 9 | 2 / 3 | 2900 / 3300 | 380 / 416 / 398 / 434 | 51 – 66 |
CVAC-N | 10 | 3 | 3300 / 3650 | 446 / 457 | 51 – 75 |
CVAC-N | 11 | 3 | 3300 / 3650 | 458 / 469 | 51 – 75 |
CVAC-N | 13 | 3 / 4 | 3650 / 4200 | 493 / 528 / 557 / 530 | 65 – 85 |
CVAC-N | 15 | 3 / 4 / 5 | 4200 | 558 / 621 / 586 | 70 – 91 |
CVAC-N | 16 | 5 | 4500 | 605 | 70 – 91 |
CVAC-N | 19 | 3 / 6 | 5500 | 635 / 695 | 70 – 91 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.